Monday, September 9, 2019

VIC20-ASM-002 Screen Color


slot the VICMON cartridge into your VIC20
start VICMON by entering: SYS 24576



We want to accomplish the following:

  • start program at 1400 and load the screen and border color combination for green and purple ($5C) into the accumulator
  • set the screen color memory location ($900F) to the value in accumulator
  • end the program


.A 1400 LDA #$5C
.A 1402 STA $900F
.A 1405 BRK
.A 1406




test the program from VICMON by entering: .G 1400

the display will change colors, with the screen green and the border purple

place a clean cassette into the datasette
save the program to tape by entering: .S "SCREENCOLOR",01,1400,1406

press record & play on the datasette as required

now the program is saved for later use.

you can try this other color combinations

 SCREEN     |                             BORDER
------------|--------------------------------------------------------------------
            | black  | white |  red  | cyan |  purple |  green |  blue  | yellow
black       |  $08   |  $09  |  $0A  |  $0B |   $0C   |   $0D  |  $0E   |  $0F   
white       |  $18   |  $19  |  $1A  |  $1B |   $1C   |   $1D  |  $1E   |  $1F   
red         |  $28   |  $29  |  $2A  |  $2B |   $2C   |   $2D  |  $2E   |  $2F   
cyan        |  $38   |  $39  |  $3A  |  $3B |   $3C   |   $3D  |  $3E   |  $3F   
purple      |  $48   |  $49  |  $4A  |  $4B |   $4C   |   $4D  |  $4E   |  $4F   
green       |  $58   |  $59  |  $5A  |  $5B |   $5C   |   $5D  |  $5E   |  $5F   
blue        |  $68   |  $69  |  $6A  |  $6B |   $6C   |   $6D  |  $6E   |  $6F   
yellow      |  $78   |  $79  |  $7A  |  $7B |   $7C   |   $7D  |  $7E   |  $7F   
orange      |  $88   |  $89  |  $8A  |  $8B |   $8C   |   $8D  |  $8E   |  $8F   
lt. orange  |  $98   |  $99  |  $9A  |  $9B |   $9C   |   $9D  |  $9E   |  $9F   
pink        |  $A8   |  $A9  |  $AA  |  $AB |   $AC   |   $AD  |  $AE   |  $AF   
lt. cyan    |  $B8   |  $B9  |  $BA  |  $BB |   $BC   |   $BD  |  $BE   |  $BF   
lt. purple  |  $C8   |  $C9  |  $CA  |  $CB |   $CC   |   $CD  |  $CE   |  $CF   
lt. green   |  $D8   |  $D9  |  $DA  |  $DB |   $DC   |   $DD  |  $DE   |  $DF   
lt. blue    |  $E8   |  $E9  |  $EA  |  $EB |   $EC   |   $ED  |  $EE   |  $EF   
lt. yellow  |  $F8   |  $F9  |  $FA  |  $FB |   $FC   |   $FD  |  $FE   |  $FF   

No comments:

Post a Comment